Strapping Systems
| Model | EAGLE 100 | EAGLE 500 |
|
|
|
| Type | Semi-Automatic Strapping Machine | Automatic Straipping Machine |
| Dimensions | 24" x 36" x 28.5" | 54.3" x 23.6" x 60" |
| Weight | 230 lbs | 540 lbs |
| Sealing Method | Heat Seal | Heat Seal |
| Seal Head Location | Bottom | Bottom |
| Cycle Time | 1.5 sec |
2.0 sec |
| Tension | Internal Adjustable 1 - 120 lbs | Internal Adjustable 1 - 250 lbs |
| Packing Size |
MIN - 3" x .5" MAX - Anything on Table or Beyond |
MIN - 1.5" x 4" MAX - Determined by Arch |
| Standard Arch Size | NA | 23.6" x 33.6" |
| Mobility | Locking Casters | Locking Casters |
| Strapping Width | 1/4" x 5/8" | 3/8" or 1/2" |
| Table Size | 24" x 36" | 33" x 23" |
| Lubrication | Light Oil | None |
| Standing Dispenser | Adjustable 8" or 9" I.D. 8" Face/18" O.D. | Adjustable 8" or 9" I.D.8" Face/18" O.D. |
| Spare Parts Tool Kit | Y | Y |
| Warranty | 1 Year on All Parts | 6 Months on All Parts |
|
Automation Mailing & Shipping Solutions, Incorporated 1138 West 9th StreetCleveland, OH 44113-1060 PHONE: 800-883-7935 FAX: (216) 241-5918
E-MAIL: service@mailshipsolutions.com E-MAIL: sales@mailshipsolutions.com |