Letter Openers
FP Mailing Solutions Opex Omation
FP
Letter Openers
Desktop/Small-Mid Volume
| Model | LO3010 | LO3015 | LO3020 | LO3030 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Speed |
18,000/Hr | 24,000/Hr | 24,000/Hr |
Limited to speed of operator |
|
Max Thickness |
1/4" | 1/4" | 1/4" | 1/4" Side of envelope or opening |
| Counter | N/A | N/A | Std | N/A |
| Dimensions |
7"H x 13"W x
9"D Without receiving tray |
9"H x 19"W x
11"D
Without receiving tray |
9"H x 19"W x
11"D Without receiving tray |
6" Hx 18"W x 9"D |
| Weight | 10 lbs | 36 lbs | 35 lbs | 24 lbs |
| List Price | $1424.95 | $1994.95 | $3042.95 | $3225.56 |
| Our Price | $980.00 | $1487.50 | $2112.50 | $2873.75 |
|
Shipping |
$15.00 | $15.00 | $25.00 | $45.00 |
| FOB Factory | ||||
High Volume
| Model | LO3055 | LO3065 | LO3075 |
|
|
|
|
|
|
|
|
|
|
|
Speed |
32,000/Hr | 40,000/Hr |
40,000/Hr |
| Envelope Size | All sizes and types | All sizes and types | All sizes and types |
|
Capacity |
1/3" | 1/3" | 1/3" |
| Depth of Cut | From 0 to .125" | From 0 to .125" | From 0 to .125" |
| Reverse Flow conveyor | Option | Option | Standard |
| Dimensions | 12"H x 28"W x 18"D | 41"H x 44"Wx 30"D | 45"H x 44"W x 30"H |
| Weight | 77 lbs | 187 lbs | 227 lbs |
| Name of Cut | Slitting Mechanism | Slitting Mechanism | Slitting Mechanism |
| List Price | $4743.95 | $8381.95 | $10203.95 |
| Our Price | $3362.50 | $6106.25 | $7487.50 |
|
Shipping |
$15.00 | $25.00 | $45.00 |
| FOB Factory | |||
Opex Omation Letter Openers
| Model | Mini Mill | 2112 | 306/306s |
| Speed | 200 envelopes per day | 24,000 per hour | 40,000 per hour |
| Envelope Sizes | Standard mail up 9 X 12 flats | All sizes and types including overnight envelopes | All sizes and types including overnight envelopes |
| Thickness/Cut | Up to .188" | Up to .50" | |
| Depth/Cut | Milling tiny chips | .01" | .01" - .015" |
| Envelope Counter | No | Yes | Yes |
| Automatic Jam Detection | No | Yes | |
| Oversize Envelope Support | No | Yes | |
| Feed Hopper | Up to 1" | Up to 3" | Up to 400 envelopes |
| Stackers | Optional | Included | Stand and waste bin included |
| Stand and Waste Bin | No | No | Yes |
| Weight (lbs.) | 19 lbs. | 47 lbs. | 245 lbs. |
| Dimensions | 19.9" x 9.8" x 9.4" | 40.5" x 16.5" x 14.5" | 47.75" x 21" x 58" |
| List Price | $2,135.00 | $4,895.00 | $10,195.00 |
| Our Price | $1,921.50 | $4,405.50 | $9,175.50 |
|
Options |
|||
| Batcher | N/A | N/A | Optional |
| List Price | $995.00 | ||
| Our Price | $895.00 | ||
| High Speed Inkjet Printer | N/A | N/A | Optional |
| List Price | $1,950.00 | ||
| Our Price | $1.755.00 | ||
| Stats Report Printer | N/A | N/A | Optional |
| List Price | $995.00 | ||
| Our Price | $895.00 | ||
| Sorter w/output bin | N/A | N/A | Optional |
| List Price | $2,995.00 | ||
| Our Price | $2,695.50 | ||
| Sorter w/conveyor | N/A | N/A | Optional |
| List Price | $3,995.00 | ||
| Our Price | $3,595.50 | ||
| FOB Factory | |||
Automation Mailing & Shipping Solutions, Incorporated
Cleveland, OH 44113-1060
PHONE: 800-883-7935
FAX: (216) 241-5918
![]()
E-MAIL: service@mailshipsolutions.com
E-MAIL: sales@mailshipsolutions.com