Feeders
Streamfeeder Feeders
V-710IJ Universal Friction Feeder® Reliant 2600/2700 Universal Friction Feeder®
ST 1250 Universal Friction Feeder®
V-710IJ / V-710DM Universal Friction Feeder
|
|
Applications
|
Standard Features
|
|
Options
|
Specifications
| Maximum Material Size | 12.26" x 14" |
| Minimum Material Size | 3.75" W x 2.5" |
|
2" x 2.5" |
| Thickness Range | .002" to .750" |
|
.002" to 1" |
| Productivity | Up to 144,000/hr (business cards) |
| Belt Speed | 9,000"/min. |
| Hopper Capacity | 24" |
| Drive | DC motor |
| Power Input | 115V 60Hz |
| Current | 3 amps |
| Switches & Controls |
Power
On/Off Variable speed control Run delay External run input (optional) |
| Construction | Powder coated cold-rolled steel enclosure; aluminum base plate |
| Run Delay | Selectable (0-11 sec.) |
| Dimensions | 17.9" x 15.62 x 26.75" |
| Weight (lbs) | 39 |
Reliant 2600/2700 Universal Friction Feeder
|
|
Applications
|
Standard Features
|
|
Options
|
Specifications
| 2600 Maximum Material Size | 10.75" x 14" |
| 2700 Maximum Material Size | 11.75" x 14" |
| Minimum Material Size | 3.75" x 2.5" |
|
Optional |
2" x 2.5" |
| Thickness Range | .002" to .250" |
|
Optional |
.002" to 1" |
| Printing/Labeling Productivity | Up to 144,000/hr (business cards) |
| Inserter Productivity | 10,000/hour (product dependant) |
| Belt Speed | 9,000"/min |
| Hopper Capacity | 24" |
| Drive | Stepper motor |
| Power Input | 115V/230V 50/60 Hz |
| Current | 3 amps |
| Sensors | Diffuse reflective |
| Switches & Controls |
Power
On/Off Variable speed control Reset Fault indicator |
| Construction | Powder coated cold-rolled steel enclosure, aluminum base plate |
| Run Delay | Selectable (0-15 sec; 1.0 sec increments) |
| Ramp Delay | Selectable (0-5 sec; .5 sec increments) |
| 2600 Overall Dimensions | 21" x 12.25" x 26.5" |
| 2700 Overall Dimensions | 21" x 13.25" x 26.5" |
| 2600 Weight (lbs) | 57 |
| 2700 Weight (lbs) | 59 |
| Certification |
CE |
ST 1250 Universal Friction Feeder
Applications
|
Standard Features
|
Options
|
Specifications
| Maximum Product Size: | 11 3/4 in. W x 14 in. L (29.85 cm x 35.56 cm) |
| Minimum Product Size: | 3 7/8 in. W x 2 1/2 in. L (9.84 cm x 6.35 cm) |
| Optional: | 1 in. W x 2 1/2 in. L (2.54 cm x 6.35 cm) |
| Thickness Range: | .002 in. to 1 in. (.05 mm to 25.4 mm) |
| Belt Speed: | 9,000 in./min. (228.59 m/min.) |
| Feed Rate (batch mode): | Up to 1,950 pieces/min. (10 business cards/batch) |
| Feed Rate (one shot mode): | Up to 750 pieces/min. (business cards) |
| Hopper Capacity: | 24 in. (60.96 cm) |
| Display: | 4-line by 20-character vacuum fluorescent |
| Keypad: | 16-key tactile feel membrane |
| Drive: | Stepper motor |
| Power Input: | 115V/230V 50/60 Hz |
| Current: | 3 amps |
| Sensors: | Diffuse reflective |
| Construction: | Stainless steel enclosure; aluminum base plate |
| Communications: | RS-232 |
| Flight Skips: | 0 to 99 selectable |
| Batch Size (batch mode only): | 1 to 9,999 pieces |
| Time Delays: | Flight or sheet selectable (10 ms to 9.9 sec.) |
| Feed Triggers: | Photo sensor, external contact, pieces/min. or time delay selectable |
| Acceleration: | Selectable |
| Slow Down (batch mode only): | Batch number and speed selectable |
| Overall Dimensions: | 23
1/2 in. L (59.69 cm) 13 1/2 in. W (34.29 cm) 28 1/2 in. H (78.39 cm) |
| Weight: | 67 lb. (30.31 kg) |
| Certification: | CE |
| Warranty: | One year limited warranty |
Rena Feeders
| Model | EASYFeed Lite Material Feeder | EASYFeed 120 Bow Separation Feeder | EASYFeed 200 Wide Format Bow Separation Feeder |
| Feeder Speed | Up to 20,000 pieces per hour | Up to 40,000 Postcards/hr | Up to 40,000 Postcards/hr |
| Material Size (W x L) | 2" x 4" to 12" x 14" | 3-1/8" x 2" to 12" x 17" | 3-1/8" x 2" to 20" x 17" |
| Material Thickness | Up to 1/4" | Up to 1" | Up to 1" |
| Feeder Type | Friction Feed | Friction Feed w/Dual Repositionable Nylon Separation Assemblies. Utilizing Bow Separation™ Technology | Friction Feed w/Dual Repositionable Nylon Separation Assemblies. Utilizing Bow Separation™ Technology |
| Feeder Capacity | Up to 450 #10 Envelopes | Up to 625 #10 Envelopes | Up to 625 #10 Envelopes |
| Features | Remote Start/Stop Control; Auto Speed Synchronization/Manual Control Swithch | Remote Start/Stop Control; Job Setup: Material Job Function | Remote Start/Stop Control; Job Setup: Material Job Function |
| Duty Cycle | 30 million pieces total or 500,000 per month over a 5 year life cycle | 240 million addresses total or 4,000,000 per month over a 5 year life cycle | 240 million addresses total or 4,000,000 per month over a 5 year life cycle |
| Dimensions | 18" D x 13" W x 18" H | 14 1/2" W x 17" L x 19" H | 14 1/2" W x 17" L x 19" H |
| Weight |