![]()
Carton Staplers
Why use Carton Staples/Stitching Wire?
Carton Staples are low in cost
Carton Staples fasten instantly
Carton Stapled cartons are stronger
Carton Staples discourage pilfering & tampering
Carton Stapled cartons endure rough handling in transit
Carton Stapled cartons are unaffected by temperature & humidity
Carton Stapled cartons enhance advertising value
|
Model |
HC Manual Top Stapler | AC Air Top Stapler | RC 1000 Roll Top Stapler | |
|
|
|
|||
|
Staple Sizes |
Crown | 1 1/4", 1 3/8" | 1 1/4", 1 3/8" | 1 1/4" |
| Leg | 5/8", 3/4" | 5/8", 3/4" | 5/8", 3/4" | |
| Staple Capacity | 150 | 150 | 1000 | |
| Stapler Weight (lbs) | 4.31 | 5.59 | 7.75 | |
| List Price | $175.00 | $320.00 | $355.00 | |
| Our Price | $148.75 | $272.00 | $301.75 | |
| FT | FOB Cleveland | FOB Cleveland | FOB Cleveland | |
| Type | For Manual Top Stapler | For Air Top Stapler | For Roll Top Stapler | ||||
|
|
|
||||||
|
Length |
Crown | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" |
| Leg | 5/8" | 3/4" | 5/8" | 3/4" | 5/8" | 3/4" | |
| Quantity/Carton | 25,000 | 20,000 | 20M/CT | 20M/CT | 24M/CT | 24M/CT | |
| List Price | $2.30/M | $2.68/M | $2.30/M | $2.68/M | $2.91/M | $3.13/M | |
| Our Price | $1.95/M | $2.27/M | $1.95/M | $2.27M | $2.47/M | $2.66/M | |
| FT | FOB Cleveland | FOB Cleveland | FOB Cleveland | ||||
| Type | For Carton Top Stapler | For Air Stapler | For Roll Stapler | ||||
| Length | Crown | 1 3/8" | 1 3/8" | 1 3/8" | 1 3/8" | 1 1/4" | 1 1/4" |
| Leg | 5/8" | 3/4" | 5/8" | 3/4" | 5/8" | 3/4" | |
| Quantity/Carton | 20,000 | 20,000 | 20,000 | 20,000 | 24,000 | 24,000 | |
| Weight/Carton (lbs) | 36 | 36 | 36 | 36 | 44 | 44 | |
| List Price | $2.30/M | $2.68/M | $2.30/M | $2.68/M | $2.91/M | $3.13/M | |
| Our Price | $1.95/M | $2.27/M | $1.95/M | $2.27/M | $2.47/M | $2.66/M | |
|
Automation Mailing & Shipping Solutions, Incorporated 1138 West 9th StreetCleveland, OH 44113-1060 PHONE: 800-883-7935 FAX: (216) 241-5918
E-MAIL: service@mailshipsolutions.com E-MAIL: sales@mailshipsolutions.com |