Automation carries a wide assortment of address printers to best suit your needs.
Address Printers
ENTRY LEVEL ADDRESS PRINTERS
| Model | Envelope Imager CS | Envelope Imager 1.5 | Envelope Imager 1.5 Plus |
| Print Technology | Thermal Inkjet, HP56/HP57 Color Cartridge | Thermal Inkjet, Three HP 45A-Style High Capacity Cartridges | Thermal Inkjet, Three HP 45A-Style High Capacity Cartridges |
| Address Speed | 4,300/hour at 300 dpi Fast Draft Quality | Fixed Transport Speed | 30,000/hour at 150 dpi 22,000/hour at 150 dpi |
| 3,600/hour at 600 dpi Normal Quality | Up to 7,200/hr - #10 Envelopes | 25,000/hour at 200 dpi 19,000/hour at 200 dpi | |
| (3 Lines on a #10 Envelope or a 4"x6" Postcard) | Up to 11,000/hr - 4" x 6" Postcard | 20,000/hour at 300 dpi 15,000/hour at 300 dpi | |
| 11,500/hour at 600 dpi 7,200/hour at 600 dpi | |||
| (9 Lines on 4"x6" Postcard) (9 Lines of #10 Envelopes) | |||
| Print Quality (Five Choices) | Description Dots Per Inch Resolution | Description Dots Per Inch Resolution | Description Dots Per Inch Resolution |
| Maximum Quality 1200 d.p.i 2400x1200 dpi | High Quality 600 d.p.i 600x600 dpi | High Quality 600 d.p.I 600x600 dpi | |
| Best Quality 1200 d.p.i 1200x1200 dpi | Letter Quality 300 d.p.i 600x300 dpi | Letter Quality 300 d.p.I 600x300 dpi | |
| Normal Quality 600 d.p.i 600x600 dpi | Standard Quality 200 d.p.i 600x200 dpi | Standard Quality 200 d.p.I 600x200 dpi | |
| Fast Normal | |||
| Quality 600 d.p.i 600x600 dpi | Draft Quality 150 d.p.i 600x150 dpi | Draft Quality 150 d.p.I 600x150 dpi | |
| Fast Draft Quality 600 d.p.i 300x300dpi | |||
| Image Area | Up to 8.5" Wide by 14" High | 1-1/2-inches x 14 inches w/9.5" vertical range | 1-1/2-inches x 14 inches w/9.5" vertical range |
| Print Head Split | 3 Pen Stitched Design | ||
| Print Orientation | Noraml and Reverse | Normal and Reverse | Normal and Reverse |
| Ink Monitor | Via Display | ||
| Fonts | All TrueType fonts available on PC | All TrueType fonts available on PC | All TrueType fonts available on PC |
| Graphics, Logos, And Barcodes | Allows printing of graphics, logos, and barcodes | Allows printing of graphics, logos, and barcodes | Allows printing of graphics, logos, and barcodes |
| Material Size | Length - 5" to 14" Width - 3" to 12" | Length - 5" to 14" Width - 3" to 14" | Length - 5" to 14" Width - 3" to 14" |
| Material Thickness | Up to 1/16" | Up to 1/8" | Up to 3/16" |
| Feeder Capacity | Up to 300 #10 envelopes | Up to 300 #10 envelopes | Up to 500 #10 envelopes |
| Processor | AMD TigerSharc 100 MHz DSP with Dual Calculation Technology | ||
| Memory | 64 MB | ||
| Software | Windows Printer Drivers for Windows 98, 2000, NT, ME, and XP | Windows Printer Drivers for Windows 98, 2000, NT, ME and XP | Windows Printer Drivers for Windows 98, 2000, NT, ME and XP |
| Diagnostics | Built into firmware | Built into firmware | |
| Firmware Update | Via PC interface in flash proms. | Via PC interface in flash proms. | |
| PC Interface | Parallel and USB (1.1) | Parallel and USB 2.0 | Parallel and USB 2.0 |
| Counters | One operator resettable job counter, one permanent lifetime counter | One operator resettable job counter, one permanent lifetime counter | |
| Duty Cycle | 12 million addresses total or 200,000 per month over a 5-year life cycle | 30 million addresses total or 500,000 per month over a 5-year life cycle | 45 million addresses total or 750,000 per month over a 5 year life cycle |
| Dimensions | 19.5"Wx22"Lx17-1/4"H (495 mmW x 559 mm L x 440 mm) | 19"Hx21"Lx20.5"W (482.6 mm H x 533.4 mm L x 520.7 mm W | 19"Hx21"Lx20.5"W (482.6 mm H x 533.4 mm L x 520.7 mm W |
| Weight | 40 lbs. (12.2 kg.) | 53 lbs. (24.1 kg.) | 53 lbs. (24.1 kg.) |
| Electrical | 115VAC or 240VAC 50/60 Hz | 115VAC or 240VAC 50/60 Hz | 115VAC or 240VAC 50/60 Hz |
| Options | Conveyor/Stacker/Dryer, Drop Tray | RENA Systems EASYInks, HP Versatile fast dry Black, and Red, Blue, Green or Yellow, Conveyor/Stacker/Dryer, Drop Tray | RENA Systems EASYInks, HP Versatile fast dry Black, and Red, Blue, Green or Yellow, Conveyor/Stacker/Dryer, Drop Tray |
| All Specifications Subject To Change Without Notice | |||
MID-LEVEL ADDRESS PRINTERS
| Model | Envelope Imager 2.5 |