Automation carries a wide assortment of address printers to best suit your needs
FP Mailing Solutions Rena Secap
Address Printers
ENTRY LEVEL ADDRESS PRINTERS
| Model | Envelope Imager CS | Envelope Imager 1.5 | Envelope Imager 1.5 Plus |
|
|
|
|
|
| Print Technology | Thermal Inkjet, HP56/HP57 Color Cartridge | Thermal Inkjet, Three HP 45A-Style High Capacity Cartridges | Thermal Inkjet, Three HP 45A-Style High Capacity Cartridges |
| Address Speed | 4,300/hour at 300 dpi Fast Draft Quality | Fixed Transport Speed | 30,000/hour at 150 dpi 22,000/hour at 150 dpi |
| 3,600/hour at 600 dpi Normal Quality | Up to 7,200/hr - #10 Envelopes | 25,000/hour at 200 dpi 19,000/hour at 200 dpi | |
| (3 Lines on a #10 Envelope or a 4"x6" Postcard) | Up to 11,000/hr - 4" x 6" Postcard | 20,000/hour at 300 dpi 15,000/hour at 300 dpi | |
| 11,500/hour at 600 dpi 7,200/hour at 600 dpi | |||
| (9 Lines on 4"x6" Postcard) (9 Lines of #10 Envelopes) | |||
| Print Quality (FiveChoices) | Description Dots Per Inch Resolution | Description Dots Per Inch Resolution | Description Dots Per Inch Resolution |
| Maximum Quality 1200 d.p.i 2400x1200 dpi | High Quality 600 d.p.i 600x600 dpi | High Quality 600 d.p.I 600x600 dpi | |
| Best Quality 1200 d.p.i 1200x1200 dpi | Letter Quality 300 d.p.i 600x300 dpi | Letter Quality 300 d.p.I 600x300 dpi | |
| Normal Quality 600 d.p.i 600x600 dpi | Standard Quality 200 d.p.i 600x200 dpi | Standard Quality 200 d.p.I 600x200 dpi | |
| Fast Normal | |||
| Quality 600 d.p.i 600x600 dpi | Draft Quality 150 d.p.i 600x150 dpi | Draft Quality 150 d.p.I 600x150 dpi | |
| Fast Draft Quality 600 d.p.i 300x300dpi | |||
| Image Area | Up to 8.5" Wide by 14" High | 1-1/2-inches x 14 inches w/9.5" vertical range | 1-1/2-inches x 14 inches w/9.5" vertical range |
| Print Head Split | 3 Pen Stitched Design | ||
| Print Orientation | Noraml and Reverse | Normal and Reverse | Normal and Reverse |
| Ink Monitor | Via Display | ||
| Fonts | All TrueType fonts available on PC | All TrueType fonts available on PC | All TrueType fonts available on PC |
| Graphics, Logos, And Barcodes | Allows printing of graphics, logos, and barcodes | Allows printing of graphics, logos, and barcodes | Allows printing of graphics, logos, and barcodes |
| Material Size | Length - 5" to 14" Width - 3" to 12" | Length - 5" to 14" Width - 3" to 14" | Length - 5" to 14" Width - 3" to 14" |
| Material Thickness | Up to 1/16" | Up to 1/8" | Up to 3/16" |
| Feeder Capacity | Up to 300 #10 envelopes | Up to 300 #10 envelopes | Up to 500 #10 envelopes |
| Processor | AMD TigerSharc 100 MHz DSP with Dual Calculation Technology | ||
| Memory | 64 MB | ||
| Software | Windows Printer Drivers for Windows 98, 2000, NT, ME, and XP | Windows Printer Drivers for Windows 98, 2000, NT, ME and XP | Windows Printer Drivers for Windows 98, 2000, NT, ME and XP |
| Diagnostics | Built into firmware | Built into firmware | |
| Firmware Update | Via PC interface in flash proms. | Via PC interface in flash proms. | |
| PC Interface | Parallel and USB (1.1) | Parallel and USB 2.0 | Parallel and USB 2.0 |
| Counters | One operator resettable job counter, one permanent lifetime counter | One operator resettable job counter, one permanent lifetime counter | |
| Duty Cycle | 12 million addresses total or 200,000 per month over a 5-year life cycle | 30 million addresses total or 500,000 per month over a 5-year life cycle | 45 million addresses total or 750,000 per month over a 5 year life cycle |
| Dimensions | 19.5"Wx22"Lx17-1/4"H (495 mmW x 559 mm L x 440 mm) | 19"Hx21"Lx20.5"W (482.6 mm H x 533.4 mm L x 520.7 mm W | 19"Hx21"Lx20.5"W (482.6 mm H x 533.4 mm L x 520.7 mm W |
| Weight | 40 lbs. (12.2 kg.) | 53 lbs. (24.1 kg.) | 53 lbs. (24.1 kg.) |
| Electrical | 115VAC or 240VAC 50/60 Hz | 115VAC or 240VAC 50/60 Hz | 115VAC or 240VAC 50/60 Hz |
| Options | Conveyor/Stacker/Dryer, Drop Tray | RENA Systems EASYInks, HP Versatile fast dry Black, and Red, Blue, Green or Yellow, Conveyor/Stacker/Dryer, Drop Tray | RENA Systems EASYInks, HP Versatile fast dry Black, and Red, Blue, Green or Yellow, Conveyor/Stacker/Dryer, Drop Tray |
| All Specifications Subject To Change Without Notice | |||
MID-LEVEL ADDRESS PRINTERS
| Model | Envelope Imager 2.5 | Envelope Imager 3.0 | Envelope Imager 4.0 |
|
|
|
|
|
| Print Technology | Thermal Inkjet, Five HP 45A-Style High Capacity Cartridges | Thermal Inkjet, Six HP 45A-Style High Capacity Cartridges | Thermal Inkjet, Eight HP 45A-Style High Capacity Cartridges |
| Address Speed | 30,000/hour at 150 dpi 22,000/hour at 150 dpi | 34,000/hour at 150 dpi 26,000/hour at 150 dpi | 34,000/hour at 150 dpi 26,000/hour at 150 dpi |
| 25,000/hour at 200 dpi 19,000/hour at 200 dpi | 25,000/hour at 200 dpi 19,000/hour at 200 dpi | 25,000/hour at 200 dpi 19,000/hour at 200 dpi | |
| 20,000/hour at 300 dpi 15,000/hour at 300 dpi | 20,000/hour at 300 dpi 15,000/hour at 300 dpi | 20,000/hour at 300 dpi 15,000/hour at 300 dpi | |
| 11,500/hour at 600 dpi 7,200/hour at 600 dpi | 11,500/hour at 600 dpi 7,200/hour at 600 dpi | 11,500/hour at 600 dpi 7,200/hour at 600 dpi | |
| (9 Lines on 4"x6" Postcard) (9 Lines of #10 Envelopes) | (9 Lines on 4"x6" Postcard) (9 Lines of #10 Envelopes) | (9 Lines on 4"x6" Postcard) (9 Lines of #10 Envelopes) | |
| Print Quality (Dots Per Inch) | Description Dots Per Inch Resolution | Description Dots Per Inch Resolution | Description Dots Per Inch Resolution |
| High Quality 600 d.p.i 600x600 dpi | High Quality 600 d.p.i 600x600 dpi | High Quality 600 d.p.i 600x600 dpi | |
| Letter Quality 300 d.p.i 600x300 dpi | Letter Quality 300 d.p.i 600x300 dpi | Letter Quality 300 d.p.i 600x300 dpi | |
| Standard Quality 200 d.p.i 600x200 dpi | Standard Quality 200 d.p.i 600x200 dpi | Standard Quality 200 d.p.i 600x200 dpi | |
| Draft Quality 150 d.p.i 600x150 dpi | Draft Quality 150 d.p.i 600x150 dpi | Draft Quality 150 d.p.i 600x150 dpi | |
| Image Area | 2-1/2 inches X 15 inches w/9" vertical range | 3" X 17" w/12" vertical range | 3" X 17" w/12" vertical range |
| Print Head Split | 3 Pen Stitched + 2 Pen Stitched Design | 3 Pen Stitched + 3 Pen Stitched Design | 3 Pen Stitched + 3 Pen Stitched Design |
| Print Orientation | Normal and Reverse | Normal and Reverse | Normal and Reverse |
| Ink Monitor | Via Display | Via Display | Via Display |
| Fonts | All TrueType fonts available on PC | All TrueType fonts available on PC | All TrueType fonts available on PC |
| Graphics, Logos, and Barcodes | Allows printing of graphics, logos, and barcodes | Prints graphics, logos, and barcodes | Prints graphics, logos, and barcodes |
| Material Size | Length - 5" to 15" Width - 3" to 13.5" | Length - 5" to 17" Width - 3" to 13.5" | Length - 5" to 17" Width - 3" to 13.5" |
| Material Thickness | Up to 1/4" | Up to 3/8" | Up to 3/8" |
| Feeder Capacity | Integrated Clutch Controlled Feed System | Integrated Clutch Controlled Feed System | |
| Feeder Capacity | Up to 500 #10 envelopes | Up to 750 #10 envelopes | Up to 750 #10 envelopes |
| Processor | AMD TigerSharc 100 MHz DSP with Dual Calculation Technology | AMD TigerSharc 100 MHz DSP with Dual Calculation Technology | AMD TigerSharc 100 MHz DSP with Dual Calculation Technology |
| Memory | 64 MB | 64 MB | 64 MB |
| Software | Windows Printer Drivers for Windows 98, 2000, NT, ME and XP | Windows Printer Drivers for Windows 98, 2000, NT, ME and XP | Windows Printer Drivers for Windows 98, 2000, NT, ME and XP |
| Diagnostics | Built into firmware | Resident in firmware | Resident in firmware |
| Firmware Update | Via PC interface in flash proms. | Flash PROM update | Flash PROM update |
| PC Interface | Parallel and USB 2.0 | Centronics Parallel and USB 2.0 | Centronics Parallel and USB 2.0 |
| Counters | One operator resettable job counter, one permanent lifetime counter | One operator resettable job counter, one permanent lifetime counter | One operator resettable job counter, one permanent lifetime counter |
| Duty Cycle | 51 million adddresses total or 850,000 per month over a 5 year life cycle | 120 million addresses total or 2,000,000 per month over a 5 year life cycle | 120 million addresses total or 2,000,000 per month over a 5 year life cycle |
| Dimensions | 11.5"Hx19.56"Lx20"W (292.1 mm H x 496.8 mm L x 508 mm W) | 25"Hx28"Lx22"W (635 mm H x 711 mm L x 559 mm W) | 25"Hx28"Lx22"W (635 mm H x 711 mm L x 559 mm W) |
| Weight | 69 lbs. (331.4 kg.) | 80 lbs. (36.4 kg.) | 80 lbs. (36.4 kg.) |
| Electrical | 115VAC or 240VAC 50/60 Hz | 115VAC or 240VAC 50/60 Hz | 115VAC or 240VAC 50/60 Hz |
| Options | RENA Systems EASYInks, HP Versatile fast dry Black, and Red, Blue, Green or Yellow, Conveyor/Stacker/Dryer | Conveyor/Stacker and Drop Tray | Conveyor/Stacker and Drop Tray |
| All Specifications Subject To Change Without Notice | |||
IN-LINE PRODUCTION ADDRESS PRINTERS
| Model | Envelope Imager XT 3.0 | Envelope Imager XT 4.0 | XPS-ProMail System |
|
|
|
|
|
| Print Technology | Thermal Inkjet, Six HP 45A-Style High Capacity Cartridges | Thermal Inkjet, Six HP 45A-Style High Capacity Cartridges | Thermal Inkjet, Six HP 45A-Style High Capacity Cartridges |
| Address Speed | 34,000/hour at 150 dpi 26,000/hour at 150 dpi | 34,000/hour at 150 dpi 26,000/hour at 150 dpi | 34,000/hour at 150 dpi 26,000/hour at 150 dpi |
| 25,000/hour at 200 dpi 19,000/hour at 200 dpi | 25,000/hour at 200 dpi 19,000/hour at 200 dpi | 25,000/hour at 200 dpi 19,000/hour at 200 dpi | |
| 20,000/hour at 300 dpi 15,000/hour at 300 dpi | 20,000/hour at 300 dpi 15,000/hour at 300 dpi | 20,000/hour at 300 dpi 15,000/hour at 300 dpi | |
| 11,500/hour at 600 dpi 7,200/hour at 600 dpi | 11,500/hour at 600 dpi 7,200/hour at 600 dpi | 11,500/hour at 600 dpi 7,200/hour at 600 dpi | |
| (9 Lines on 4"x6" Postcard) (9 Lines of #10 Envelopes) | (9 Lines on 4"x6" Postcard) (9 Lines of #10 Envelopes) | (9 Lines on 4"x6" Postcard) (9 Lines of #10 Envelopes) | |
| Print Quality (Dots Per Inch) | Description Dots Per Inch Resolution | Description Dots Per Inch Resolution | Description Dots Per Inch Resolution |
| High Quality 600 d.p.i 600x600 dpi | High Quality 600 d.p.i 600x600 dpi | High Quality 600 d.p.i 600x600 dpi | |
| Letter Quality 300 d.p.i 600x300 dpi | Letter Quality 300 d.p.i 600x300 dpi | Letter Quality 300 d.p.i 600x300 dpi | |
| Standard Quality 200 d.p.i 600x200 dpi | Standard Quality 200 d.p.i 600x200 dpi | Standard Quality 200 d.p.i 600x200 dpi | |
| Draft Quality 150 d.p.i 600x150 dpi | Draft Quality 150 d.p.i 600x150 dpi | HiSpeed Quality 150 d.p.i 600x150 dpi | |
| Image Area | 3" X 17" w/ 12" vertical range | 3" X 17" w/12" vertical range | 3" X 17" w/12" vertical range |
| Print Head Split | 3 Pen Stitched + 2 Pen Stitched + 1 Pen Design | 3 Pen Stitched + 3 Pen Stitched + 1 Pen Design | 3 Pen Stitched + 3 Pen Stitched + 1 Pen Design |
| Print Orientation | Normal and Reverse | Normal and Reverse | Normal and Reverse |
| Ink Monitor | Visible on Display | Visible on Display | Visible on Display |
| Fonts | All TrueType fonts available on PC | All TrueType fonts available on PC | All TrueType fonts available on PC |
| Prints | Prints graphics, logos, and barcodes | Prints graphics, logos, and barcodes | Prints graphics, logos, and barcodes |
| Material Size | Length - 5" to 17" Width - 3" to 13.5" | Length - 5" to 17" Width - 3" to 13.5" | Minimum (W x L): 3" x 5" Maximum (W x L): 13.5" x 17" |
| Material Thickness | Up to 3/8" | Up to 3/8" | Up to 3/8" |
| Feeder | Integrated Clutch Controlled Feed System | Integrated Clutch Controlled Feed System | |
| Feeder Capacity | Up to 750 #10 envelopes | Up to 750 #10 envelopes | Feeder Dependent |
| Processor | AMD TigerSharc 100 MHz DSP with Dual Calculation Technology | AMD TigerSharc 100 MHz DSP with Dual Calculation Technology | AMD TigerSharc 100 MHz DSP with Dual Calculation Technology |
| Memory | 64 MB | 64 MB | 64 MB |
| Software | Windows Printer Drivers for Windows 98, 2000, NT, ME and XP | Windows Printer Drivers for Windows 98, 2000, NT, ME and XP | Windows Printer Drivers for Windows 98, 2000, NT, ME, and XP |
| Diagnostics | Resident in firmware | Resident in firmware | Resident in firmware |
| Firmware Update | Flash PROM update | Flash PROM update | Flash PROM update |
| PC Interface | Centronics Parallel and USB 2.0 | Centronics Parallel and USB 2.0 | Centronics Parallel and USB 2.0 |
| Counters | One operator resettable job counter, one permanent lifetime counter | One operator resettable job counter, one permanent lifetime counter | One operator resettable job counter, one permanent lifetime counter |
| Duty Cycle | 120 million addresses total or 2,000,000 per month over a 5 year life cycle | 120 million addresses total or 2,000,000 per month over a 5 year life cycle | 240 million addresses total or 4,000,000 per month over a 5 year life cycle |
| Dimensions | 25"Hx28"Lx22"W (635 mm H x 711 mm L x 559 mm W) | 25"Hx28"Lx22"W (635 mm H x 711 mm L x 559 mm W) | 25"Hx28"Lx22"W (635 mm H x 711 mm L x 559 mm W) |
| Weight | 80 lbs. (36.4 kg.) | 80 lbs. (36.4 kg.) | 430 lbs. (base only) |
| Electrical | 115VAC or 240VAC 50/60 Hz | 115VAC or 240VAC 50/60 Hz | 115VAC or 240VAC 50/60 Hz |
| Options | Conveyor/Stacker and Drop Tray | Conveyor/Stacker and Drop Tray | Conveyor/Stacker and Drop Tray |
| All Specifications Subject To Change Without Notice |
BOS Series Address Printers
Desktop Models / Fixed Head
| Model | 5K-LE | SA 3100/SA 3150 | SA 3300/SA 3350 | |
|
|
|
|
|
|
|
|
|
|
||
|
Graphics |
Yes |
Graphics- Logos, Fonts, Messages, Indicias in One Pass |
Graphics- Logos, Fonts, Messages, Indicias in One Pass |
|
|
Print Quality (DPI) |
150/300 |
150-600 |
150-600 |
|
|
Speed |
5000/hour |
Up to10,000/hour |
Up to14,000/hour |
|
|
Material Size |
Min. |
3" x 5"W |
3.5" x 12.75"W |
3.5" - 15"W |
| Max. | 12.75" - 15"L | 5" - 13.5"L | 5" - 15.5"L | |
|
Thickness |
1/16" |
1/8" |
1/4" |
|
|
Print Cartridge |
HP29A |
3100 Versatile Black 3150 Versatile Black and Tri Color Cartridge |
3300 Versatile Black 3350 Versatile Black and Tri Color Cartridge |
|
|
Dimensions |
15"W x 16"D x 22"H |
16"W x 21"D x 14"H |
19"W x 17"D x 13"H |
|
|
Weight (lbs) |
40 lbs. |
40 lbs. |
50 lbs. |
|
|
Options |
Conveyor Heaters Dryers |
Conveyor Heaters Dryers
|
Conveyor Heaters Dryers |
|
| Model | SA 5000 | SA 5300 | SA 5300 Pro | SA 5300VT | |
|
|
|
|
|
|
|
|
|
|
|
|
||
|
Graphics |
Graphics-Logos, Spot Color, Indicias |
Graphics-Logos, Spot Color, Indicias |
Graphics-Logos, Spot Color, Indicias |
Graphics-Logos, Spot Color, Indicias |
|
|
Print Quality (DPI) |
150-600 |
150-600 |
150-600 |
150-600 |
|
|
Speed |
Up to 22,000/hour |
Up to 30,000/hour |
Up to 30,000/hour |
Up to30,000/hour |
|
|
Material Size |
Min. |
3" x 13"W |
3" x 14"W |
3" x 14"W |
3" x14"W |
| Max. | 5" x 15.5"L | 5" x 15.5"L | 5" x 15.5"L | 5" x 15.5"L | |
|
Thickness |
1/8" |
1/2" |
1/2" |
1/2" |
|
|
Print Cartridge |
Versatile Black, Spot Color, Yellow, Blue, Green, Red |
Standard High Resolution, Versatile Black, Spot Color, Yellow, Blue, Green, Red, Formulation Picasso Ink |
Standard High Resolution, Versatile Black, Spot Color, Yellow, Blue, Green, Red, Formulation Picasso Ink |
Standard High Resolution, Versatile Black, Spot Color, Yellow, Blue, Green, Red, Formulation Picasso Ink |
|
|
Dimensions |
18"W x 17"D x 18"H |
27"W x 24"D x 15"H |
48"W x 24.5"D x 35"H |
27"W x 24.5"D x 15"H |
|
|
Weight (lbs) |
50 |
125 lbs. |
125 lbs. |
120 lbs. |
|
|
Options |
Conveyor Heaters Dryers Fast Drying Ink |
Conveyor Heaters Dryers Fast Drying Ink |
Conveyor Fast Drying Ink Dryers Fast Drying Ink
|
Conveyor Heaters Dryers Fast Drying Ink
|
|
Floor Models
| Model |
Secap Quikjet System |
|
|
|
|
|
|
|
Maximum Speed Per Hour |
Up to 30,000 #10 Envelopes/hr in super draft quality Up to 22,000 #10 Envelopes/hr in draft quality Up to 15,000 #10 Envelopes/hr in letter quality Up to 7,500 #10 Envelopes/hr in executive quality
|
|
Print Area/Configurations Avilable |
QuikJet 36: 3” of print using (2) 1-1/2” print banks, or 4.5” of print using (1) 1-1/2” and (1) 3” print banks QuikJet 56: 3” of print using (2) 1-1/2” print banks, or 4.5” of print using (1) 1-1/2” and (1) 3” print banks, or 6” of print using (2) 3” print banks
|
| Media Size |
Width: 3” to 15” Length: 2” to 14” Thickness: From .002” to 75”
|
| Print Resolution | 150, 200, 300, 600 dpi horizontal; 600 dpi vertical |
|
Print Modes |
Super Draft, Draft, Letter, Executive |
|
Print Resolution |
150, 200, 300, 600 dpi horizontal, 600 vertical |
| Print Modes | Super Draft, Draft, Letter, Executive |
| Fonts |
Internal: 12 scaleable fonts; 4 to 30 pt. Unlimited True Type fonts downloadable
|
| Barcode | USPS®, PLANET Code® Barcode, Intelligent Mail® Barcode, EAN-13/UPC-A Internal |
| Interface | Centronics Parallel |
| Driver Capatibility | Windows® 2000, XP, Vista* |
| Printhead/Ink Jet Cartridge |
Standard High Resolution – HP; Versatile Black Ink, Picaso Ink Spot Color: Yellow, Blue, Green, Red |
|
Physical Characteristics (Dimensions) |
QuikJet 36: Transport Base: 36”L x 30”W x 32”-36”H QuikJet 56: Transport Base: 56”L x 30”W x 32”-36”H Dryer Bases: 20”, 30” or 36”L (depending on base) 30”L x 32”-36”H Feeder: 20”L (friction feed table top) x 24”L x 32”-36”H Capacity Feeder: 85” or 121”L x 18”W x 32”-36”H Conveyor: Standard: 79” or 115”L x 18”W x 32”-36”H Power: Print Base: 110 Vac, 15A Dryer Base: 220 Vac, 60 Hz, single phase, 30 amp Plug Style: NEMA L6-30P, two pole, three wire Feeder: 110 Vac, 15A Conveyor: 110 Vac, 15A
|
| Certification | TUV |
|
Options |
Printers, Tabbers, Folders and Inserters, Software |
| * Compatible with 32-bit version of Vista |
ADDRESS PRINTER SYSTEMS
| MODEL | FP AJ-5000 | FP AJ-300 | FP AJ-500 | FP AJ-1000 | FP AJ-2650 | FP AJ-2800 |
|
|
|
|
|
|
|
|
| Speed | Up to 4,300 pcs./hr. | Up to 11,000 pcs./hr. | Up to 30,000 pcs./hr. | Up to 30,000 pcs./hr. | Up to 36,000 pcs./hr. | Up to 36,000 pcs./hr. |
| Print Quality | From 300 to 1200 dpi | From 150 to 600 dpi | From 150 to 600 dpi | From 150 to 600 dpi | From 150 to 600 dpi | From 150 to 600 dpi |
| Print Area | 8.5"w x 14.0" h | 1.5" x 14.0" w/9.5" Vertical Range | 1.5" x 14.0" w/9.5" Vertical Range | 2.5" x 15.0" w/9.0" Vertical Range | 3.0" x17.0"w/11.0" Vertical Range | 4.0" x17.0" w/11.0" Vertical Range |
| Material Size | Length (5.0" to 14.0") Width (3.0" to 12.0") | Length (5.0" to 14.0") Width (3.0" to 14.0") | Length (5.0" to 14.0") Width (3.0" to 14.0") | Length (5.0" to 15.0") Width (3.0" to 13.5") | Length (5.0" to 17.0") Width (3.0" to 13.5") | Length (5.0" to 17.0") Width (3.0" to 13.5") |
| Material Thickness | Up to 1/16" | Up to 1/8" | Up to 3/16" | Up to 1/4" | Up to 3/8" | Up to 3/8" |
| Dimensions | 19.50"W x 22.00"L x 17.25"H | 19.0"H x 21.0"L x 20.5"W | 19.0"H x 21.0"L x 20.5"W | 11.50"H x 19.56"L x 20.00"W | 23.0"H x 28"L x 22"W | 23.0"H x 28"L x 22"W |
| Weight | 40 lbs. | 53 lbs. | 53 lbs. | 69 lbs. | 90 lbs. | 90 lbs. |
| Print Technology | HP56/HP57 Inkjet | HP45A Inkjet | HP45A Inkjet | HP45A Inkjet | HP45A Inkjet | HP45A Inkjet |
| MODEL | FP AJ-3600 AND FP AJ-3800 | FP IB-9000 |
|
|
|
|
| Speed | Up to 36,000 pcs./hr. | Up to 36,000 pcs./hr. |
| Print Quality | From 150 to 600 dpi | From 150 to 600 dpi |
| Print Area | 2.5" x 15.0" w/ 9.0" Vertical Range | 3.0" x 17.0" (FP IB-9000) 4.0" x 17.0" (FP IB-9000) |
| Material Size | Length (5.0" to 15.0") Width (3.0" to 13.5") | Length (3.0" to 15.0") Width (5.0" to 17.0") |
| Material Thickness | Up to 3/8" | 20# bond up to 1-1/4" |
| Dimensions | 11.50"H x 19.56"L x 20.00"W | 11.0"H x 28.0"L x 14.0"W |
| Weight | 69 lbs. | 55 lbs. |
| Print Technology | HP45A Inkjet | HP45A Inkjet |